Binfield Cricket Club - Club 'Top 25 Bowling Figures'

Top 25 Binfield CC
Individual Bowling Figures


Since 1988








1 Ian Goddard 10 for 38 19th May 2007 1st XI Vs Little Marlow CC
2 Chris Neville 9 for 21 5th July 1997 2nd XI Vs Peppard CC
3 Matt Hayman 8 for 9 25th July 2015 1st XI Vs Holyport CC
4 Jack Collett 8 for 27 2nd July 2016 2nd XI Vs Holyport CC
5 Barney Sykes 8 for 30 11th July 2009 1st XI Vs Taplow CC
6 Matt Hayman 7 for 8 4th August 2018 1st XI Vs Sulhampstead & Ufton CC
7 Martin Coster 7 for 14 4th August 2007 2nd XI Vs Braywood CC
8 Andy Butler 7 for 17 28th August 1994 Friendly XI Vs Valley End CC
9 Ian Goddard 7 for 21 23rd August 2008 2nd XI Vs Amersham Hill CC
10 Martin Coster 7 for 27 31st May 2008 2nd XI Vs Taplow CC
11 Barney Sykes 7 for 30 23rd August 2014 1st XI Vs Denham CC
12 TomAndrews 7 for 32 19th August 2017 1st XI Vs Littlewick Green CC
13 Bob Hughes 7 for 33 10th May 2008 2nd XI Vs Winchmore Hill CC
14 Tony Boad 7 for 35 28th May 2011 1st XI Vs Great Kingshill CC
15 Chris Neville 7 for 38 3rd July 1993 1st XI Vs Purley CC
16 Tony Boad 7 for 40 12th July 2003 1st XI Vs Cookham Dean CC
17 Ben Taylor 7 for 48 29th July 1995 2nd XI Vs Emmbrook CC
18 Rob Acker 7 for 48 8th August 1998 2nd XI Vs Stratfield Turgis CC
19 Mike Coker 7 for 52 13th August 1994 1st XI Vs Mortimer West End CC
20 Steve Annetts (snr) 7 for 58 5th August 1995 2nd XI Vs Pinkneys Green CC
21 Paul Weathers 7 for 58 5th May 1990 1st XI Vs Welford Park CC
22 Rod Williams 7 for 67 31st May 1997 1st XI Vs Mortimer West End CC
23 Matt York 7 for 69 13th August 1988 1st XI Vs Thatcham Town CC
24 Ian Goddard 7 for 73 15th Sep 2001 Friendly XI Vs Frimley CC
25 Rob Carson 6 for 11 7th May 2005 2nd XI Vs Amersham Hill CC