Amy Webster profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 631743.50000010
Season: 2023
 All teams631743.50000010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total626.02110105 - 13111.004.23
2023626.02110105 - 13111.004.23
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
20 Aug 2023 Women's 1st XI v Henley CC DNB2-21(5.0) Ct 0, St 0, Ro 0
20 Aug 2023 Women's 1st XI v Henley CC DNB2-21(5.0) Ct 0, St 0, Ro 0
20 Aug 2023 Women's 1st XI v Henley CC DNB2-21(5.0) Ct 0, St 0, Ro 0
20 Aug 2023 Women's 1st XI v Henley CC DNB2-21(5.0) Ct 0, St 0, Ro 0
13 Aug 2023 Women's 1st XI v Stony Stratford CC 1*2-19(5.0) Ct 0, St 0, Ro 0
30 Jul 2023 Women's 1st XI v Falkland CC DNB5-13(7.0) Ct 0, St 0, Ro 0
25 Jun 2023 Women's 1st XI v Hursley Park 41-25(5.0) Ct 1, St 0, Ro 0
19 May 2023 Women's 1st XI v Ropley CC 20-17(3.0) Ct 0, St 0, Ro 0
12 May 2023 Girls U19 v Weybridge CC Girls Under 19 DNB0-15(1.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
614.004
812.002
1111.001
Mode of dismissalInnings
  
Did not bat4
Not Out1
Caught1
Lbw1